Welcome to Passport Support
Passport is church management software built to help you connect with first-time guests, grow your congregation, and serve your community well.
This site is organised around what you are trying to do, not around where a button lives. If you are opening Passport for the first time, start with Get set up. If something specific is broken, the section that owns it is below.
Start here
| If you are… | Go to |
|---|---|
| Setting Passport up for the first time | Onboarding Wizard |
| Partway through setup and not sure what is left | The Setup Center |
| Trying to understand how the pieces relate | How Passport Fits Together |
| Getting ready for this Sunday | Visitor Connection Card |
:::tip New to the words? Passport uses guest, prospect and visitor to mean specific, different things. Words Passport uses defines them, and the Glossary has every term in one place. :::
The nine sections
| Section | What it covers |
|---|---|
| Get set up | Church profile, importing people, your directory, and your team |
| Bring guests in | The Visit Page, connection cards, prospect cards, community events, and ads |
| Reach your community | GoReach — follow-ups, coverage, and who is nearby |
| Follow up with guests | The Guests hub, intake, journeys, inbox, and the path to membership |
| Help people belong | Groups, classes, ministries, the member portal, and the app |
| Care for your people | Pastoral care, care tags, decisions, and baptisms |
| Services | Service plans, positions and teams, scheduling, and the song library |
| Run your week | Calendar, attendance, children's check-in, and forms |
| See what's working | Dashboards, the growth pipeline, and guest funnel analytics |
Not finding something? It may be on the way — see Coming soon.
The three rhythms
Your first week. Finish your church profile, import your people, and invite your team. Then publish your Plan Your Visit page and print your connection card.
Every Sunday. Check children in, take attendance, and capture guests with staff intake or the connection card. On Monday, open the Guests hub and see who nobody has called.
Every month. Look at your dashboard and the growth pipeline. The question worth asking is not how many came — it is how many came back.