Features that eliminate busywork
Most churches track people in spreadsheets or expensive enterprise software. Neither works. Spreadsheets can't scale. Enterprise tools cost a fortune and still don't solve the real problem: Most first-time visitors never return—not because your message lacks power, but because they leave without a clear next step.
The problem
- Manual attendance tracking that eats staff time
- Lost visitors who never get a follow-up
- No clear system to move guests from first visit to membership
Connect: Groups and Fellowship
Visitor tracking
Capture every guest with QR codes—no paper cards, no lost leads.
Groups
Browse and join small groups in seconds from the attendee portal.
Messaging
Connect people directly for follow-up and relationship building.

Grow: Discipleship and Classes
Classes
In-person and virtual classes with enrollment and prerequisites.
Discipleship pathway
Clear learning paths from newcomer to mature believer.
Milestones
Track completion and celebrate growth with rewards.

Serve: Ministry and Volunteering
Ministry scheduling
Coordinator workflows for rosters and availability.
Volunteer profiles
Members discover ministries that fit their gifts.
Serving history
Track participation and growth in ministry.

Your whole church, in their pocket
Members and visitors check in, join groups, track their journey, and pray together — from the Passport app.


Passport vs. the alternatives
See how Passport compares across 55+ features. Built for visitor retention — not just data management.
| Feature | Passport | Planning Center | Breeze |
|---|---|---|---|
| Visitor Retention & Engagement | |||
| Purpose-built visitor retention system | — | — | |
| Digital visitor connection card | — | — | |
| Newcomer journey tracking | — | — | |
| Visitor follow-up automations | Limited | — | |
| Gift card / incentive rewards | — | — | |
| Attendee self-service portal | Limited | ||
| Prospect outreach portal (GoReach) | — | — | |
| Pastoral care & at-risk alerts | — | Limited | |
| People & Directory | |||
| Member database | |||
| Household / family linking | |||
| Photo profiles | |||
| Custom fields & tags | |||
| CSV import / export | |||
| Spiritual milestone tracking | — | — | |
| Care tags for pastoral segmentation | Limited | — | |
| Attendance & Check-In | |||
| QR code check-in | |||
| Self-service kiosk mode | |||
| Children's check-in with room management | |||
| Face check-in for enrolled regulars (opt-in) | — | — | |
| Absentee detection & alerts | — | Limited | |
| Attendance analytics dashboard | Limited | Limited | |
| Groups & Community | |||
| Small group management | |||
| Group events & announcements | Limited | ||
| Care assignments with deadlines | — | — | |
| Member self-join from portal | Limited | ||
| Prayer wall / prayer chain | — | — | |
| Discipleship & Classes | |||
| Class management & enrollment | Limited | — | |
| Discipleship pathways with prerequisites | — | — | |
| Milestone & completion tracking | — | — | |
| Visitor-Member Path (configurable promotion rules) | — | — | |
| Ministry & Volunteering | |||
| Volunteer management | |||
| Role-based scheduling | |||
| Auto-scheduling | — | — | |
| Ministry leader dashboard | Limited | — | |
| Volunteer interest matching | Limited | Limited | |
| Communication & Automation | |||
| SMS messaging (1:1 conversations) | — | ||
| Push notifications / broadcast | Limited | ||
| Workflow automations (triggers & actions) | Limited | ||
| Custom form builder | |||
| Automation template gallery | — | — | |
| Giving & Generosity | |||
| Online giving | |||
| Recurring donations | |||
| Fund management | |||
| Tax statements | |||
| Giving campaigns | Limited | Limited | |
| Embeddable giving widget | Limited | — | |
| Analytics & Platform | |||
| Visitor journey funnel analytics | — | — | |
| Engagement trend charts | Limited | Limited | |
| Pathway breakdown (Connect / Grow / Serve) | — | — | |
| Role-based permissions | Limited | ||
| Native mobile app | Limited | ||
| Worship planning & song library | Limited | ||
| Breeze data sync | — | — | |
| Calendar management | |||
| Flat-rate, all-inclusive pricing | — | ||
